popcornscale
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| popcornscale [2025/01/01 18:34] – [Other ratings] conro101 | popcornscale [2026/03/16 16:05] (current) – [Other ratings] conro101 | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ==== 0-3 scores from Tim ==== | ==== 0-3 scores from Tim ==== | ||
| * In [[s07e01|S07E01]], | * In [[s07e01|S07E01]], | ||
| - | * In [[s11e04|S11E04]], | + | * In [[s11e04|S11E04]], |
| ==== 0-4 bag scores from Gregg ==== | ==== 0-4 bag scores from Gregg ==== | ||
| Line 24: | Line 24: | ||
| ==== 6+ bag scores from Gregg ==== | ==== 6+ bag scores from Gregg ==== | ||
| + | * [[s01e01|S01E01]]: | ||
| ===== Star ratings ===== | ===== Star ratings ===== | ||
| Occasionally, | Occasionally, | ||
| Line 61: | Line 61: | ||
| * Songs, specifically // | * Songs, specifically // | ||
| * A 1-5 pretzel bag scale was proposed for television shows by [[gregg]], though it was never officially implemented.[(cite: | * A 1-5 pretzel bag scale was proposed for television shows by [[gregg]], though it was never officially implemented.[(cite: | ||
| + | * During the premiere of // | ||
| {{tag> | {{tag> | ||
popcornscale.1735752880.txt.gz · Last modified: by conro101
