popcornscale
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| popcornscale [2024/06/01 20:41] – [Star ratings] conro101 | popcornscale [2026/03/16 16:05] (current) – [Other ratings] conro101 | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ==== 0-3 scores from Tim ==== | ==== 0-3 scores from Tim ==== | ||
| * In [[s07e01|S07E01]], | * In [[s07e01|S07E01]], | ||
| - | * In [[s11e04|S11E04]], | + | * In [[s11e04|S11E04]], |
| ==== 0-4 bag scores from Gregg ==== | ==== 0-4 bag scores from Gregg ==== | ||
| Line 24: | Line 24: | ||
| ==== 6+ bag scores from Gregg ==== | ==== 6+ bag scores from Gregg ==== | ||
| + | * [[s01e01|S01E01]]: | ||
| ===== Star ratings ===== | ===== Star ratings ===== | ||
| Occasionally, | Occasionally, | ||
| Line 57: | Line 57: | ||
| Occasionally, | Occasionally, | ||
| - | * Food, specifically popcorn, was rated on a 0-5 [[vhs]] tape scale. Tapes were chosen as the rating scale as an fun inversion of the usual convention of movies being rated by bags of popcorn.[(cite: | + | * Food, specifically popcorn, was rated on a 0-5 [[vhs|VHS]] tape scale. Tapes were chosen as the rating scale as an fun inversion of the usual convention of movies being rated by bags of popcorn.[(cite: |
| * Gregg once rated a // | * Gregg once rated a // | ||
| * Songs, specifically // | * Songs, specifically // | ||
| * A 1-5 pretzel bag scale was proposed for television shows by [[gregg]], though it was never officially implemented.[(cite: | * A 1-5 pretzel bag scale was proposed for television shows by [[gregg]], though it was never officially implemented.[(cite: | ||
| + | * During the premiere of // | ||
| {{tag> | {{tag> | ||
popcornscale.1717267312.txt.gz · Last modified: by conro101
