popcornscale
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
popcornscale [2024/05/25 22:29] – [0-4 bag scores from Gregg] conro101 | popcornscale [2025/10/09 08:41] (current) – [0-3 scores from Tim] kianworld | ||
---|---|---|---|
Line 15: | Line 15: | ||
==== 0-3 scores from Tim ==== | ==== 0-3 scores from Tim ==== | ||
* In [[s07e01|S07E01]], | * In [[s07e01|S07E01]], | ||
- | * In [[s11e04|S11E04]], | + | * In [[s11e04|S11E04]], |
==== 0-4 bag scores from Gregg ==== | ==== 0-4 bag scores from Gregg ==== | ||
Line 24: | Line 24: | ||
==== 6+ bag scores from Gregg ==== | ==== 6+ bag scores from Gregg ==== | ||
+ | * [[s01e01|S01E01]]: | ||
===== Star ratings ===== | ===== Star ratings ===== | ||
- | Occasionally, | + | Occasionally, |
* In [[s01e08|S01E08]], | * In [[s01e08|S01E08]], | ||
* Also in [[s01e08|S01E08]], | * Also in [[s01e08|S01E08]], | ||
Line 57: | Line 57: | ||
Occasionally, | Occasionally, | ||
- | * Food, specifically popcorn, was rated on a 0-5 [[vhs]] tape scale. Tapes were chosen as the rating scale as an fun inversion of the usual convention of movies being rated by bags of popcorn.[(cite: | + | * Food, specifically popcorn, was rated on a 0-5 [[vhs|VHS]] tape scale. Tapes were chosen as the rating scale as an fun inversion of the usual convention of movies being rated by bags of popcorn.[(cite: |
* Gregg once rated a // | * Gregg once rated a // | ||
* Songs, specifically // | * Songs, specifically // |
popcornscale.1716668952.txt.gz · Last modified: by conro101