popcornscale
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
popcornscale [2024/05/20 06:53] – conro101 | popcornscale [2025/01/01 18:34] (current) – [Other ratings] conro101 | ||
---|---|---|---|
Line 2: | Line 2: | ||
The **popcorn scale** is the proprietary rating system of // | The **popcorn scale** is the proprietary rating system of // | ||
- | In addition to bags of popcorn, additional objects can be added to a movie of exceptional quality. Tim prefers to give up to two sodas for movies that he particularly enjoyed. Frequent guest and resident movie expert [[gregg]] instead chooses various themed gifts related to the movie as mementos of the experience. | + | In addition to bags of popcorn, additional objects can be added to a movie of exceptional quality. Tim prefers to give up to two sodas for movies that he particularly enjoyed. Frequent guest and resident movie expert [[gregg]] instead chooses various themed gifts related to the movie as mementos of the experience. |
The popcorn scale was one of the staples of //On Cinema at the Cinema//, having been implemented from the [[s01e01|very first episode]]. Given Gregg' | The popcorn scale was one of the staples of //On Cinema at the Cinema//, having been implemented from the [[s01e01|very first episode]]. Given Gregg' | ||
Line 18: | Line 18: | ||
==== 0-4 bag scores from Gregg ==== | ==== 0-4 bag scores from Gregg ==== | ||
- | * Gregg also gives //Mister America// a low score in S11E04, lamenting all the unused footage of the VFA that Josh Lorton could have used instead. He gives the film **3 bags of popcorn**. | + | |
+ | | ||
==== 7+ bag scores from Tim ==== | ==== 7+ bag scores from Tim ==== | ||
Line 25: | Line 26: | ||
===== Star ratings ===== | ===== Star ratings ===== | ||
- | Occasionally, | + | Occasionally, |
* In [[s01e08|S01E08]], | * In [[s01e08|S01E08]], | ||
* Also in [[s01e08|S01E08]], | * Also in [[s01e08|S01E08]], | ||
Line 56: | Line 57: | ||
Occasionally, | Occasionally, | ||
- | * Food, specifically popcorn, was rated on a 0-5 [[vhs]] tape scale. Tapes were chosen as the rating scale as an fun inversion of the usual convention of movies being rated by bags of popcorn.[(cite: | + | * Food, specifically popcorn, was rated on a 0-5 [[vhs|VHS]] tape scale. Tapes were chosen as the rating scale as an fun inversion of the usual convention of movies being rated by bags of popcorn.[(cite: |
+ | * Gregg once rated a // | ||
* Songs, specifically // | * Songs, specifically // | ||
* A 1-5 pretzel bag scale was proposed for television shows by [[gregg]], though it was never officially implemented.[(cite: | * A 1-5 pretzel bag scale was proposed for television shows by [[gregg]], though it was never officially implemented.[(cite: | ||
{{tag> | {{tag> |
popcornscale.1716180803.txt.gz · Last modified: 2024/05/20 06:53 by conro101