credits
Differences
This shows you the differences between two versions of the page.
credits [2024/02/02 09:18] – created kianworld | credits [2024/02/24 05:21] (current) – kianworld | ||
---|---|---|---|
Line 3: | Line 3: | ||
<WRAP todo>Add a lot more credits.</ | <WRAP todo>Add a lot more credits.</ | ||
The following are the production credits for various pieces of //On Cinema//' | The following are the production credits for various pieces of //On Cinema//' | ||
+ | |||
+ | ===== The Animated Adventures of Jack Decker ===== | ||
+ | Production credits to [[deckeranimated|" | ||
+ | |||
+ | **Created by:** [[tim]], [[gregg]]\\ | ||
+ | **Executive Producers: | ||
+ | **Written by:** Tim Heidecker, Gregg Turkington | ||
+ | |||
+ | **Cast:** | ||
+ | * Tim Heidecker as [[jackdecker]] | ||
+ | * Gregg Turkington as [[trippspencer]] | ||
+ | * [[joe]] as [[davidsonsr|President Jason Davidson]] | ||
+ | * Alessandro Serradimigni as [[axiom]] | ||
+ | * Manuel Giusti as [[manuel|Manuel]] | ||
+ | * [[jamesdean|Ruben Gomez]] as [[dracula]] | ||
+ | * [[mark]] as [[frankenstein]] | ||
+ | * [[larue|Michael Matthews]] as Special Agent Jeremy Coleman | ||
+ | * [[bobbyvalli]] as Rumpelstiltskin | ||
+ | |||
+ | **Produced by:** Carl Fieler\\ | ||
+ | **Storyboard Editor:** [[vera]]\\ | ||
+ | **Re-Recording Mixer & Sound Designer:** Adam Baker\\ | ||
+ | **Post-Production Assistant: | ||
+ | **Animation Production Services:** Six Point Harness\\ | ||
+ | **Producer: | ||
+ | **Production Manager:** Connor Slack\\ | ||
+ | **Production Coordinator: | ||
+ | **Director: | ||
+ | **Storyboards: | ||
+ | **Character Design:** Eunbeal Cho, Emily Gerich\\ | ||
+ | **Additional Background Design:** Anima Estudios\\ | ||
+ | **Background Design:** Jermaine Jose, Orissa Jenkins, Kelsey Suan, Victoria Vincent\\ | ||
+ | **Prop Design:** Eunbeal Cho, Adan Contreras, Emily Gerich, Sah Tantivaranyoo\\ | ||
+ | **Layout Design:** Eunbeal Cho, Erin McDermott, Nan Ni Pan, Sah Tantivaranyoo\\ | ||
+ | **Animation provided by:** Copernicus Studios\\ | ||
+ | **Additional Animation: | ||
+ | **Editing and Compositing: | ||
+ | **Post-Production Coordinator: | ||
+ | **Six Point Harness Head of Production: | ||
+ | **Six Point Harness Creative Director:** Greg Franklin\\ | ||
+ | **Six Point Harness Executive in Charge of Production: | ||
+ | **[[adultswim|Williams Street]] Production Staff:** Cody DeMatteis, Chiyoung Lee, Zach White\\ | ||
+ | **Producer for Williams Street:** Ollie Green\\ | ||
+ | **Executive Producers for Williams Street:** Keith Crofford, Matt Harrigan\\ | ||
+ | **End-of-credit production companies: | ||
===== On Cinema On Demand ===== | ===== On Cinema On Demand ===== |
credits.1706861895.txt.gz · Last modified: 2024/02/02 09:18 by kianworld