501moviesin501days
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
501moviesin501days [2024/05/25 21:19] – conro101 | 501moviesin501days [2025/01/10 17:05] (current) – gordontrek | ||
---|---|---|---|
Line 2: | Line 2: | ||
**# | **# | ||
- | Turkington' | + | Turkington' |
+ | |||
+ | During the attempt, various celebrities wished Turkington well on his attempt, including [[jimmy]] and [[joe]].[(cite: | ||
By day 15, Turkington had watched 19 movies, giving him a surplus of 4.[(cite: | By day 15, Turkington had watched 19 movies, giving him a surplus of 4.[(cite: | ||
- | Due to an unforeseeable setback | + | By day 35, Turkington had watched 51 movies, giving him a surplus of 16. Turkington |
+ | |||
+ | By the [[s04e01|first episode]] of [[season4|Season 4]], Gregg was 163 days in, though his surplus had shrunken back down to 4. | ||
+ | |||
+ | Gregg had a list of all the movies he had watched during the attempt, though curiously, it was a few days out of date, with only 127 movies listed, when Turkington demonstrated it to [[larry]] on day 184.[(cite: | ||
+ | |||
+ | Following Gregg' | ||
+ | He was forced to start his attempt over from scratch. However, he found his original list before the season 5 finale, allowing him to combine it with his new one, which was then at 200 films. This brought him to a total of 327 movies.[(cite: | ||
+ | |||
+ | Gregg completed the attempt between seasons 5 and 6, and went a step further, officially ending the campaign as **501 Movies in 501 Days**.[(cite: | ||
+ | |||
+ | ===== Known movies included ===== | ||
+ | * 1. //Jack Frost// | ||
+ | * 49. //City by the Sea// | ||
+ | * 50. //Forces of Nature// | ||
+ | * 51. // | ||
+ | * ??. //Joe Versus the Volcano// | ||
{{tag> | {{tag> |
501moviesin501days.1716664769.txt.gz · Last modified: 2024/05/25 21:19 by conro101